Position | Point guard |
---|---|
Height | 6 ft 1 in (1.85 m) |
Weight | 180 lb (82 kg) |
League | NBA |
Team | New Jersey Nets |
Jersey | #10 |
Born | June 22, 1968 Gastonia, North Carolina |
Nationality | USA |
High school | Ashbrook (Gastonia) |
College | Fayetteville State |
Draft | Undrafted, 1991 |
Pro career | 1995–present |
Former teams | Orlando Magic (1995-2003) New Orleans Hornets (2003-2004) Dallas Mavericks (2004-2006) Indiana Pacers (2006–2007) |
Awards | NBA Sixth Man of the Year (1999) NBA Most Improved Player (1999) |
Wednesday, April 2, 2008
Darrell Armstrong
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment